Public Gold on Harian Metro 23rd September 2010.
Now the gold price keep climbing to the top of the world (now at USD 1296 /oz) !!!
Get your own gold stock now..call me at 012-9508657 to order.
(Last updated 28/09/10 11:00 PM)
| We Sell | We Buy | |
| 20 gram | RM 2953.00 | RM 2776.00 |
| 50 gram | RM 7348.00 | RM 6944.00 |
| 100 gram | RM 14628.00 | RM 13897.00 |
| 1 kilogram | RM 146277.00 | RM 138963.00 |
| Dinar | We Sell | We Buy |
| 1 dinar | RM 610.00 | RM 573.00 |
| 5 dinar | RM 3037.00 | RM 2870.00 |
| 10 dinar | RM 6047.00 | RM 5745.00 |


11:25 PM



Posted in: ![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/charts/metals/gold/t24_au_en_usoz_2.gif)




0 comments:
Post a Comment